 	Label	Upstream Node	Upstream Invert Elevation (m)	Downstream Node	Downstream Invert Elevation (m)	Constructed Slope (m/m)	User Defined Bend Angle?	Bend Angle (radians)	User Defined Length?	Length (m)	Section Shape	Material	Section Size	Number of Sections	Infiltration Load Type	Infiltration Unit Load Unit	Infiltration Unit Load Flow per Unit (m/day)	Infiltration Unit Load Count	Infiltration Pattern Load Base Flow (m/day)	Infiltration Pattern Load Pattern	Infiltration Additional Flow (m/day)	Total Flow (m/day)	Design Capacity (m/day)	Excess Design Capacity (m/day)	Hydraulic Grade Line In (m)	Hydraulic Grade Line Out (m)	Gravity Element Headloss (m)	Description	Allow Multiple Sections?	Average Pipe Cover (m)	Average Velocity (m/s)	Avg End Depth / Rise (d/D) (%)	Calculation Unready?	Condition	Construction Costs ($)	Darcy- Weisbach e (m)	Date Installed	Depth In (m)	Depth Out (m)	Design Downstream Invert?	Design Percent Full (%)	Design Pipe?	Design Upstream Invert?	Downstream Cover (m)	Downstream Crown Elevation (m)	Downstream Easting (m)	Downstream Ground Elevation (m)	Downstream Northing (m)	Downstream Pipe Label	Downstream Structure Hydraulic Grade (m)	Downstream Sump Elevation (m)	Downstream X (m)	Downstream Y (m)	Element Costs	Element Type	Energy Grade Line In (m)	Energy Grade Line Out (m)	Energy Slope (m/m)	Exceeds Capacity?	Excess Full Capacity (m/day)	Existing	Exit Flow Volume (m)	Flow / Design Capacity (%)	Flow / Full Capacity (%)	Full Area (m)	Full Capacity (m/day)	Has Calculation Messages for Current Time?	Has Calculation Messages?	Has Hydraulic Jump?	Has Messages?	Hazen- Williams C	History	HMI ID	Hydraulic Slope (m/m)	Include in Capital Cost Calculation?	Kutters n	Length-Section Size	Length - Section Size - Material	Limit Section Size?	Lining	Local Additional Infiltration (m/day)	Local Infiltration (m/day)	Local Total Infiltration (m/day)	Mannings n	Material Description	Maximum Cover (m)	Maximum Number Sections	Maximum Section Rise (mm)	Maximum Slope (m/m)	Maximum Velocity (m/s)	Minimum Cover (m)	Minimum Slope (m/m)	Minimum Velocity (m/s)	Non-Construction Costs ($)	Normal Depth / Rise (d/D) (%)	Notes	Part Full Design?	Pipe Flow Time (min)	Potential I and I Sources	Profile Description	Pumped Flow (m/day)	Rise (mm)	Section Size Description	Set Invert to Downstream Structure?	Set Invert to Upstream Structure?	Span (mm)	Specific Energy In (m)	Specific Energy Out (m)	Specify Local Pipe Constraints?	System Additional Infiltration (m/day)	System Adjusted Population (capita)	System Infiltration (m/day)	System Inflow (m/day)	System Known Flow (m/day)	System Population (capita)	System Service Area (km)	System Total Infiltration (m/day)	Total Cost ($)	Total Hydrograph Volume (m)	Total Sanitary Flow (m/day)	Total Wet Weather Flow (m/day)	Upstream Cover (m)	Upstream Crown Elevation (m)	Upstream Easting (m)	Upstream Ground Elevation (m)	Upstream Northing (m)	Upstream Structure Hydraulic Grade (m)	Upstream Sump Elevation (m)	Upstream X (m)	Upstream Y (m)	Velocity Head In (m)	Velocity Head Out (m)	Velocity In (m/s)	Velocity Out (m/s)
P-1	P-1	MH-1	712.48	MH-2	706.8	0.095462	FALSE	0	FALSE	59.5	Circular	PVC	200 mm	1	None						0	34.28	"7,647.42"	"7,613.14"	712.49	706.82	5.68		FALSE	1.5	0.78	8.9	FALSE		0			0.02	0.02	TRUE	70	TRUE	TRUE	1.5	707	"155,940.34"	708.5	"88,794.21"	P-2	706.82	706.8	"155,940.34"	"88,794.21"	0 $ (Click to Edit)	Gravity Pipe	712.5	706.82	0.095439	FALSE	"9,099.82"	FALSE	N/A	0.4	0.4	0	"9,134.10"	FALSE	FALSE	TRUE	FALSE			12	0.095395	FALSE		59.50m-200mm	59.50m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	1.28		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.02	0.02	FALSE	0	0	0	0	0	0	0	0	0	N/A	34.28	0	1.5	712.68	"155,993.16"	714.18	"88,821.79"	712.49	712.48	"155,993.16"	"88,821.79"	0.01	0	0.33	0.24
P-2	P-2	MH-2	706.8	MH-3	702.3	0.09	FALSE	0.01	FALSE	50	Circular	PVC	200 mm	1	None						0	53.08	"7,425.41"	"7,372.33"	706.82	702.33	4.49		FALSE	1.5	0.87	11.9	FALSE		0			0.02	0.03	TRUE	70	TRUE	TRUE	1.5	702.5	"155,895.89"	704	"88,770.89"	P-3	702.33	702.3	"155,895.89"	"88,770.89"	0 $ (Click to Edit)	Gravity Pipe	706.82	702.33	0.089924	FALSE	"8,815.86"	FALSE	N/A	0.7	0.6	0	"8,868.94"	FALSE	FALSE	TRUE	FALSE			14	0.089837	FALSE		50.00m-200mm	50.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.96		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.03	0.03	FALSE	0	0	0	0	0	0	0	0	0	N/A	53.08	0	1.5	707	"155,940.34"	708.5	"88,794.21"	706.82	706.8	"155,940.34"	"88,794.21"	0.01	0	0.37	0.22
P-3	P-3	MH-3	702.3	MH-4	698.3	0.08	FALSE	0.01	FALSE	50	Circular	PVC	200 mm	1	None						0	103.99	"7,000.74"	"6,896.75"	702.33	698.33	3.99		FALSE	1.5	1.02	15.3	FALSE		0			0.03	0.03	TRUE	70	TRUE	TRUE	1.5	698.5	"155,852.13"	700	"88,747.16"	P-4	698.33	698.3	"155,852.13"	"88,747.16"	0 $ (Click to Edit)	Gravity Pipe	702.33	698.34	0.079967	FALSE	"8,257.72"	FALSE	N/A	1.5	1.2	0	"8,361.71"	FALSE	FALSE	TRUE	FALSE			16	0.079887	FALSE		50.00m-200mm	50.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.81		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.04	0.04	FALSE	0	0	0	0	0	0	0	0	0	N/A	103.99	0	1.5	702.5	"155,895.89"	704	"88,770.89"	702.33	702.3	"155,895.89"	"88,770.89"	0.01	0.01	0.44	0.34
P-4	P-4	MH-4	698.3	MH-5	693.3	0.1	FALSE	0.01	FALSE	50	Circular	PVC	200 mm	1	None						0	147.92	"7,827.07"	"7,679.15"	698.33	693.34	4.99		FALSE	1.5	1.23	18.5	FALSE		0			0.03	0.04	TRUE	70	TRUE	TRUE	1.5	693.5	"155,807.81"	695	"88,723.70"	P-5	693.34	693.3	"155,807.81"	"88,723.70"	0 $ (Click to Edit)	Gravity Pipe	698.34	693.34	0.099954	FALSE	"9,200.76"	FALSE	N/A	1.9	1.6	0	"9,348.68"	FALSE	FALSE	TRUE	FALSE			18	0.099854	FALSE		50.00m-200mm	50.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.68		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.05	0.05	FALSE	0	0	0	0	0	0	0	0	0	N/A	147.92	0	1.5	698.5	"155,852.13"	700	"88,747.16"	698.33	698.3	"155,852.13"	"88,747.16"	0.01	0.01	0.48	0.36
P-5	P-5	MH-5	693.3	MH-6	688.3	0.1	FALSE	0.01	FALSE	50	Circular	PVC	200 mm	1	None						0	217.2	"7,827.07"	"7,609.87"	693.34	688.34	4.99		FALSE	1.5	1.38	21.7	FALSE		0			0.04	0.05	TRUE	70	TRUE	TRUE	1.5	688.5	"155,763.78"	690	"88,699.96"	P-6	688.34	688.3	"155,763.78"	"88,699.96"	0 $ (Click to Edit)	Gravity Pipe	693.35	688.35	0.099975	FALSE	"9,131.48"	FALSE	N/A	2.8	2.3	0	"9,348.68"	FALSE	FALSE	TRUE	FALSE			20	0.099885	FALSE		50.00m-200mm	50.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.6		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.06	0.06	FALSE	0	0	0	0	0	0	0	0	0	N/A	217.2	0	1.5	693.5	"155,807.81"	695	"88,723.70"	693.34	693.3	"155,807.81"	"88,723.70"	0.01	0.01	0.53	0.44
P-6	P-6	MH-6	688.3	MH-7	684.3	0.080808	FALSE	0.01	FALSE	49.5	Circular	PVC	200 mm	1	None						0	280.6	"7,036.01"	"6,755.41"	688.34	684.35	3.99		FALSE	1.5	1.38	24.9	FALSE		0			0.05	0.05	TRUE	70	TRUE	TRUE	1.5	684.5	"155,719.74"	686	"88,676.91"	P-7	684.35	684.3	"155,719.74"	"88,676.91"	0 $ (Click to Edit)	Gravity Pipe	688.36	684.36	0.080776	FALSE	"8,123.24"	FALSE	N/A	4	3.3	0	"8,403.84"	FALSE	FALSE	TRUE	FALSE			22	0.080667	FALSE		49.50m-200mm	49.50m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.6		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.06	0.07	FALSE	0	0	0	0	0	0	0	0	0	N/A	280.6	0	1.5	688.5	"155,763.78"	690	"88,699.96"	688.34	688.3	"155,763.78"	"88,699.96"	0.02	0.01	0.57	0.47
P-7	P-7	MH-7	684.3	MH-8	682.3	0.04	FALSE	0.01	FALSE	50	Circular	PVC	200 mm	1	None						0	367.05	"4,950.27"	"4,583.22"	684.35	682.36	1.99		FALSE	1.5	1.17	28.1	FALSE		0			0.05	0.06	TRUE	70	TRUE	TRUE	1.5	682.5	"155,675.70"	684	"88,653.32"	P-8	682.36	682.3	"155,675.70"	"88,653.32"	0 $ (Click to Edit)	Gravity Pipe	684.37	682.37	0.039978	FALSE	"5,545.57"	FALSE	N/A	7.4	6.2	0	"5,912.62"	FALSE	FALSE	TRUE	FALSE			24	0.039879	FALSE		50.00m-200mm	50.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.71		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.07	0.07	FALSE	0	0	0	0	0	0	0	0	0	N/A	367.05	0	1.5	684.5	"155,719.74"	686	"88,676.91"	684.35	684.3	"155,719.74"	"88,676.91"	0.02	0.01	0.61	0.53
P-8	P-8	MH-8	682.3	MH-9	680.3	0.039604	FALSE	0.97	FALSE	50.5	Circular	PVC	200 mm	1	None						0	451.31	"4,925.70"	"4,474.39"	682.36	680.36	1.99		FALSE	1.5	1.24	31.2	FALSE		0			0.06	0.07	TRUE	70	TRUE	TRUE	1.5	680.5	"155,630.84"	682	"88,629.72"	P-9	680.36	680.3	"155,630.84"	"88,629.72"	0 $ (Click to Edit)	Gravity Pipe	682.38	680.38	0.039581	FALSE	"5,431.97"	FALSE	N/A	9.2	7.7	0	"5,883.28"	FALSE	FALSE	TRUE	FALSE			26	0.039475	FALSE		50.50m-200mm	50.50m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.68		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.08	0.08	FALSE	0	0	0	0	0	0	0	0	0	N/A	451.31	0	1.5	682.5	"155,675.70"	684	"88,653.32"	682.36	682.3	"155,675.70"	"88,653.32"	0.02	0.02	0.65	0.56
P-9	P-9	MH-9	680.3	MH-10	678.3	0.061538	FALSE	0.01	FALSE	32.5	Circular	PVC	200 mm	1	None						0	551.12	"6,140.06"	"5,588.94"	680.36	678.37	1.99		FALSE	1.5	1.54	34.2	FALSE		0			0.07	0.07	TRUE	70	TRUE	TRUE	1.5	678.5	"155,627.13"	680	"88,597.48"	P-10	678.37	678.3	"155,627.13"	"88,597.48"	0 $ (Click to Edit)	Gravity Pipe	680.39	678.39	0.061511	FALSE	"6,782.59"	FALSE	N/A	9	7.5	0	"7,333.71"	FALSE	FALSE	TRUE	FALSE			28	0.061357	FALSE		32.50m-200mm	32.50m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.35		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.09	0.09	FALSE	0	0	0	0	0	0	0	0	0	N/A	551.12	0	1.5	680.5	"155,630.84"	682	"88,629.72"	680.36	680.3	"155,630.84"	"88,629.72"	0.02	0.02	0.69	0.61
P-10	P-10	MH-10	678.3	MH-11	674.3	0.093023	FALSE	0.02	FALSE	43	Circular	PVC	200 mm	1	None						0	649.4	"7,549.09"	"6,899.69"	678.37	674.38	3.99		FALSE	1.5	1.87	37.3	FALSE		0			0.07	0.08	TRUE	70	TRUE	TRUE	1.5	674.5	"155,622.61"	676	"88,554.95"	P-11	674.38	674.3	"155,622.61"	"88,554.95"	0 $ (Click to Edit)	Gravity Pipe	678.4	674.4	0.093001	FALSE	"8,367.27"	FALSE	N/A	8.6	7.2	0	"9,016.67"	FALSE	FALSE	TRUE	FALSE			30	0.092874	FALSE		43.00m-200mm	43.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.38		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.1	0.1	FALSE	0	0	0	0	0	0	0	0	0	N/A	649.4	0	1.5	678.5	"155,627.13"	680	"88,597.48"	678.37	678.3	"155,627.13"	"88,597.48"	0.03	0.02	0.72	0.64
P-11	P-11	MH-11	674.3	MH-12	671.3	0.060606	FALSE	0	FALSE	49.5	Circular	PVC	200 mm	1	None						0	765.67	"6,093.36"	"5,327.69"	674.38	671.38	3		FALSE	1.5	1.69	39.5	FALSE		0			0.08	0.08	TRUE	70	TRUE	TRUE	1.5	671.5	"155,616.30"	673	"88,505.97"	P-12	671.38	671.3	"155,616.30"	"88,505.97"	0 $ (Click to Edit)	Gravity Pipe	674.41	671.41	0.060603	FALSE	"6,512.27"	FALSE	N/A	12.6	10.5	0	"7,277.94"	FALSE	FALSE	TRUE	FALSE			32	0.06055	FALSE		49.50m-200mm	49.50m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.49		Composite S1 S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.11	0.11	FALSE	0	0	0	0	0	0	0	0	0	N/A	765.67	0	1.5	674.5	"155,622.61"	676	"88,554.95"	674.38	674.3	"155,622.61"	"88,554.95"	0.03	0.03	0.76	0.73
P-12	P-12	MH-12	671.3	O-1	668.3	0.065217	FALSE	0	FALSE	46	Circular	PVC	200 mm	1	None						0	818.27	"6,320.93"	"5,502.66"	671.38	668.34	3.04		FALSE	1.5	1.76	31.2	FALSE		0			0.08	0.05	TRUE	70	TRUE	TRUE	1.5	668.5	"155,610.53"	670	"88,460.29"	None	668.3	668.3	"155,610.53"	"88,460.29"	0 $ (Click to Edit)	Gravity Pipe	671.41	668.5	0.063231	FALSE	"6,731.47"	FALSE	N/A	12.9	10.8	0	"7,549.74"	FALSE	FALSE	FALSE	FALSE			34	0.066012	FALSE		46.00m-200mm	46.00m-200mm PVC	FALSE		0	0	0	0.013	PVC	5	N/A	N/A	0.1	3	1.5	0.005	0.6	0	100		TRUE	0.43		S2	0	203.2	200 mm	FALSE	FALSE	203.2	0.11	0.2	FALSE	0	0	0	0	0	0	0	0	0	N/A	818.27	0	1.5	671.5	"155,616.30"	673	"88,505.97"	671.38	671.3	"155,616.30"	"88,505.97"	0.03	0.16	0.78	1.76
